Birmingham Schools

School Name Grades Students S/T Ratio ZIP
Allan Cott School 6 - 9 0 35242
Arrington Middle School 6 - 8 390 15.0 35211
Banks Middle School 6 - 8 528 14.7 35206
Bush Middle School-Magnet 6 - 8 565 16.6 35218
Center Street Middle 6 - 8 423 16.3 35205
City Elementary 7 - 8 0 35202
Daniel Payne Middle School 6 - 8 352 20.7 35214
Ensley Middle Alternative Center 6 - 8 0 35218
Glenn Middle School 6 - 8 315 15.8 35208
Green Acres Middle School 6 - 8 550 19.6 35228
Gresham Middle School 6 - 8 518 20.7 35243
Huffman Middle School 6 - 8 378 17.2 35215
Kirby Middle School 6 - 8 338 14.1 35234
Martha Gaskins Middle School 6 - 8 503 18.6 35215
Oak Mountain Intermediate School 4 - 5 784 17.0 35242
Oak Mountain Middle School 6 - 8 1,307 18.4 35242
Riverchase Middle School 6 - 8 1,166 17.7 35244
Smith Middle School 6 - 8 417 19.0 35215
Vestavia Hills Elementary Central 4 - 5 634 14.1 35216
We Putnam Middle School-Magnet 6 - 8 335 13.4 35210
Wilkerson Middle School 6 - 8 329 14.3 35204
Woodlawn Middle Alternative Center 6 - 8 0 35212
Site Search
Custom Search